NIFL Premiership
- Số đội
- 12 đội
- Cầu thủ
- 309
- Giá TB/cầu thủ
- €85k
- Tuổi TB
- 25.4
- Ngoại binh
- 103 cầu thủ (33.4%)
- Cầu thủ giá trị nhất
- Rohan Ferguson · €300k
- Đương kim vô địch
-
Larne FC
NIFL Premiership là giải vô địch quốc gia của bóng đá Bắc Ireland, thuộc hệ thống Liên đoàn bóng đá châu Âu (UEFA).
Mùa giải 2026/27 có 12 câu lạc bộ tham dự, 309 cầu thủ, tuổi trung bình 25,4.
Tổng giá trị đội hình của các câu lạc bộ NIFL Premiership là 26.13 triệu euro, trung bình 85 nghìn euro mỗi cầu thủ.
NIFL Premiership có 103 ngoại binh, chiếm 33,4% tổng số cầu thủ.
Câu lạc bộ có đội hình đắt giá nhất là Larne FC với 3.55 triệu euro.
Cầu thủ đắt giá nhất NIFL Premiership là Rohan Ferguson (Thủ môn, Larne FC) với giá trị chuyển nhượng 300 nghìn euro.
Đương kim vô địch NIFL Premiership là Larne FC (mùa 2025/26).
Trang này thống kê các đội vô địch NIFL Premiership qua 125 mùa giải, từ mùa 1890/91 đến 2025/26, trong đó Linfield FC giành nhiều danh hiệu nhất với 57 lần vô địch.
Các câu lạc bộ NIFL Premiership 2026/27 — giá trị đội hình
| CLB | Cầu thủ | Tuổi TB | Ngoại binh | Giá tb/cầu thủ | Giá trị thị trường |
|---|---|---|---|---|---|
| 26 | 26.6 | 12 | €137k | €3.55m | |
| 26 | 26.9 | 16 | €117k | €3.05m | |
| 30 | 26.8 | 10 | €97k | €2.91m | |
| 22 | 26.4 | 10 | €116k | €2.55m | |
| 24 | 26.8 | 5 | €105k | €2.51m | |
| 29 | 24.2 | 7 | €82k | €2.37m | |
| 31 | 23.2 | 11 | €73k | €2.26m | |
| 22 | 24.7 | 4 | €93k | €2.05m | |
| 23 | 29.8 | 3 | €73k | €1.68m | |
| 29 | 24.9 | 12 | €51k | €1.49m | |
| 24 | 23.6 | 10 | €53k | €1.26m | |
| 22 | 27.8 | 3 | €20k | €450k |
Bảng xếp hạng vòng 15 NIFL Premiership 2026/27
| # | CLB | Trận | Thắng | Hòa | Thua | SBT/BB | Hiệu số | Điểm |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 11 | 3 | 1 | 24:11 | +13 | 36 | |
| 2 | 15 | 11 | 2 | 2 | 32:16 | +16 | 35 | |
| 3 | 13 | 8 | 2 | 3 | 24:14 | +10 | 26 | |
| 4 | 14 | 6 | 4 | 4 | 17:11 | +6 | 22 | |
| 5 | 15 | 7 | 0 | 8 | 27:19 | +8 | 21 | |
| 6 | 15 | 5 | 4 | 6 | 23:27 | -4 | 19 | |
| 7 | 14 | 5 | 3 | 6 | 16:20 | -4 | 18 | |
| 8 | 15 | 6 | 0 | 9 | 20:30 | -10 | 18 | |
| 9 | 13 | 4 | 4 | 5 | 18:17 | +1 | 16 | |
| 10 | 15 | 4 | 2 | 9 | 16:26 | -10 | 14 | |
| 11 | 15 | 3 | 3 | 9 | 13:26 | -13 | 12 | |
| 12 | 15 | 2 | 3 | 10 | 12:25 | -13 | 9 |
Các đội vô địch NIFL Premiership qua các năm
| Mùa | CLB | HLV |
|---|---|---|
| 2025/26 | Larne FC HLV: Gary Haveron | Gary Haveron |
| 2024/25 | Linfield FC HLV: David Healy | David Healy |
| 2023/24 | Larne FC HLV: Tiernan Lynch | Tiernan Lynch |
| 2022/23 | Larne FC HLV: Tiernan Lynch | Tiernan Lynch |
| 2021/22 | Linfield FC HLV: David Healy | David Healy |
| 2020/21 | Linfield FC HLV: David Healy | David Healy |
| 2019/20 | Linfield FC HLV: David Healy | David Healy |
| 2018/19 | Linfield FC HLV: David Healy | David Healy |
| 2017/18 | Crusaders FC HLV: Stephen Baxter | Stephen Baxter |
| 2016/17 | Linfield FC HLV: David Healy | David Healy |
| 2015/16 | Crusaders FC HLV: Stephen Baxter | Stephen Baxter |
| 2014/15 | Crusaders FC HLV: Stephen Baxter | Stephen Baxter |
| 2013/14 | Cliftonville FC HLV: Tommy Breslin | Tommy Breslin |
| 2012/13 | Cliftonville FC HLV: Tommy Breslin | Tommy Breslin |
| 2011/12 | Linfield FC HLV: David Jeffrey | David Jeffrey |
| 2010/11 | Linfield FC HLV: David Jeffrey | David Jeffrey |
| 2009/10 | Linfield FC HLV: David Jeffrey | David Jeffrey |
| 2008/09 | Glentoran FC HLV: Alan McDonald | Alan McDonald |
| 2007/08 | Linfield FC HLV: David Jeffrey | David Jeffrey |
| 2006/07 | Linfield FC HLV: David Jeffrey | David Jeffrey |
| 2005/06 | Linfield FC HLV: David Jeffrey | David Jeffrey |
| 2004/05 | Glentoran FC HLV: Roy Coyle | Roy Coyle |
| 2003/04 | Linfield FC HLV: David Jeffrey | David Jeffrey |
| 2002/03 | Glentoran FC HLV: Roy Coyle | Roy Coyle |
| 2001/02 | Portadown FC HLV: Ronnie McFall | Ronnie McFall |
| 2000/01 | Linfield FC HLV: David Jeffrey | David Jeffrey |
| 1999/00 | Linfield FC HLV: David Jeffrey | David Jeffrey |
| 1998/99 | Glentoran FC HLV: Roy Coyle | Roy Coyle |
| 1997/98 | Cliftonville FC HLV: Marty Quinn | Marty Quinn |
| 1996/97 | Crusaders FC HLV: Roy Walker | Roy Walker |
| 1995/96 | Portadown FC HLV: Ronnie McFall | Ronnie McFall |
| 1994/95 | Crusaders FC HLV: Roy Walker | Roy Walker |
| 1993/94 | Linfield FC HLV: Trevor Anderson | Trevor Anderson |
| 1992/93 | Linfield FC HLV: Trevor Anderson | Trevor Anderson |
| 1991/92 | Glentoran FC HLV: Tommy Jackson | Tommy Jackson |
| 1990/91 | Portadown FC HLV: Ronnie McFall | Ronnie McFall |
| 1989/90 | Portadown FC HLV: Ronnie McFall | Ronnie McFall |
| 1988/89 | Linfield FC HLV: Roy Coyle | Roy Coyle |
| 1987/88 | Glentoran FC HLV: Tommy Jackson | Tommy Jackson |
| 1986/87 | Linfield FC HLV: Roy Coyle | Roy Coyle |
| 1985/86 | Linfield FC HLV: Roy Coyle | Roy Coyle |
| 1984/85 | Linfield FC HLV: Roy Coyle | Roy Coyle |
| 1983/84 | Linfield FC HLV: Roy Coyle | Roy Coyle |
| 1982/83 | Linfield FC HLV: Roy Coyle | Roy Coyle |
| 1981/82 | Linfield FC HLV: Roy Coyle | Roy Coyle |
| 1980/81 | Glentoran FC HLV: Ronnie McFall | Ronnie McFall |
| 1979/80 | Linfield FC HLV: Roy Coyle | Roy Coyle |
| 1978/79 | Linfield FC HLV: Roy Coyle | Roy Coyle |
| 1977/78 | Linfield FC HLV: Roy Coyle | Roy Coyle |
| 1976/77 | Glentoran FC HLV: Bobby McGregor | Bobby McGregor |
| 1975/76 | Crusaders FC HLV: Billy Johnston | Billy Johnston |
| 1974/75 | Linfield FC HLV: Billy Campbell | Billy Campbell |
| 1973/74 | Coleraine FC HLV: Bertie Peacock | Bertie Peacock |
| 1972/73 | Crusaders FC HLV: Billy Johnston | Billy Johnston |
| 1971/72 | Glentoran FC HLV: Alex McCrae | Alex McCrae |
| 1970/71 | Linfield FC HLV: Billy Bingham | Billy Bingham |
| 1969/70 | Glentoran FC HLV: Peter McParland | Peter McParland |
| 1968/69 | Linfield FC HLV: Ewan Fenton | Ewan Fenton |
| 1967/68 | Glentoran FC HLV: John Colrain | John Colrain |
| 1966/67 | Glentoran FC HLV: John Colrain | John Colrain |
| 1965/66 | Linfield FC HLV: Tommy Leishman | Tommy Leishman |
| 1964/65 | Derry City HLV: Willie Ross | Willie Ross |
| 1963/64 | Glentoran FC HLV: Isaac McDowell | Isaac McDowell |
| 1962/63 | Lisburn Distillery FC HLV: George Eastham | George Eastham |
| 1961/62 | Linfield FC HLV: Isaac McDowell | Isaac McDowell |
| 1960/61 | Linfield FC HLV: Isaac McDowell | Isaac McDowell |
| 1959/60 | Glenavon FC HLV: Jimmy McAlinden | Jimmy McAlinden |
| 1958/59 | Linfield FC HLV: Jackie Milburn | Jackie Milburn |
| 1957/58 | Ards FC HLV: George Eastham | George Eastham |
| 1956/57 | Glenavon FC HLV: Jimmy McAlinden | Jimmy McAlinden |
| 1955/56 | - | |
| 1954/55 | - | |
| 1953/54 | - | |
| 1952/53 | Glentoran FC HLV: Frank Grice | Frank Grice |
| 1951/52 | - | |
| 1950/51 | Glentoran FC HLV: Frank Grice | Frank Grice |
| 1949/50 | - | |
| 1948/49 | - | |
| 1947/48 | Belfast Celtic FC (- 1949) HLV: Elisha Scott | Elisha Scott |
| 1946/47 | Belfast Celtic FC (- 1949) HLV: Elisha Scott | Elisha Scott |
| 1938/39 | Belfast Celtic FC (- 1949) HLV: Elisha Scott | Elisha Scott |
| 1937/38 | Belfast Celtic FC (- 1949) HLV: Elisha Scott | Elisha Scott |
| 1936/37 | Belfast Celtic FC (- 1949) HLV: Elisha Scott | Elisha Scott |
| 1935/36 | Belfast Celtic FC (- 1949) HLV: Elisha Scott | Elisha Scott |
| 1934/35 | - | |
| 1933/34 | - | |
| 1932/33 | Belfast Celtic FC (- 1949) | - |
| 1931/32 | - | |
| 1930/31 | - | |
| 1929/30 | - | |
| 1928/29 | Belfast Celtic FC (- 1949) | - |
| 1927/28 | Belfast Celtic FC (- 1949) | - |
| 1926/27 | Belfast Celtic FC (- 1949) | - |
| 1925/26 | Belfast Celtic FC (- 1949) | - |
| 1924/25 | - | |
| 1923/24 | Queen's Island FC ( -1929) | - |
| 1922/23 | - | |
| 1921/22 | - | |
| 1920/21 | - | |
| 1919/20 | Belfast Celtic FC (- 1949) | - |
| 1914/15 | Belfast Celtic FC (- 1949) | - |
| 1913/14 | - | |
| 1912/13 | - | |
| 1911/12 | - | |
| 1910/11 | - | |
| 1909/10 | - | |
| 1908/09 | - | |
| 1907/08 | - | |
| 1906/07 | - | |
| 1905/06 | - | |
| 1904/05 | - | |
| 1903/04 | - | |
| 1902/03 | Lisburn Distillery FC HLV: Bob Kyle | Bob Kyle |
| 1901/02 | - | |
| 1900/01 | Lisburn Distillery FC HLV: Bob Kyle | Bob Kyle |
| 1899/00 | Belfast Celtic FC (- 1949) | - |
| 1898/99 | Lisburn Distillery FC HLV: Bob Kyle | Bob Kyle |
| 1897/98 | - | |
| 1896/97 | - | |
| 1895/96 | - | |
| 1894/95 | - | |
| 1893/94 | - | |
| 1892/93 | - | |
| 1891/92 | - | |
| 1890/91 | - |
Đội vô địch NIFL Premiership nhiều nhất
| # | CLB | Số lần Số lần vô địch |
|---|---|---|
| 1 | 57 | |
| 2 | 23 | |
| 3 | Belfast Celtic FC (- 1949) | 14 |
| 4 | 7 | |
| 5 | 5 | |
| 6 | 5 | |
| 7 | 4 | |
| 8 | 3 | |
| 9 | 3 | |
| 10 | 1 | |
| 11 | 1 | |
| 12 | 1 | |
| 13 | Queen's Island FC ( -1929) | 1 |